<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Training &#187; Olympic beach volleyball</title>
	<atom:link href="http://beachtraining.com/tag/olympic-beach-volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachtraining.com</link>
	<description>Beach Volleyball skills, drills and thrills</description>
	<lastBuildDate>Thu, 03 Nov 2011 04:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA dominates Olympic Volleyball</title>
		<link>http://beachtraining.com/usa-dominates-olympic-volleyball/</link>
		<comments>http://beachtraining.com/usa-dominates-olympic-volleyball/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:00:30 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[indoor volleyball]]></category>
		<category><![CDATA[Olympic beach volleyball]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=103</guid>
		<description><![CDATA[The USA stamped it&#8217;s authority on the Beijing Olympics as the current world power in Volleyball. For the first time in twenty years, they took out the gold medal in the Men&#8217;s indoor voleyball, and took out the silver medal in the Women&#8217;s indoor volleyball, losing to Brazil in the final 3 &#8211; 1. On [...]]]></description>
			<content:encoded><![CDATA[<p>The USA stamped it&#8217;s authority on the Beijing Olympics as the current world power in Volleyball. For the first time in twenty years, they took out the gold medal in the <a href="http://www.fivb.org/EN/Volleyball/Competitions/Olympics/2008/M/Press/ViewPressRelease.asp?No=18083&#038;Language=0">Men&#8217;s indoor voleyball</a>, and took out the silver medal in the <a href="http://www.fivb.org/EN/Volleyball/Competitions/Olympics/2008/W/Press/ViewPressRelease.asp?No=18078&#038;Language=0">Women&#8217;s indoor volleyball</a>, losing to Brazil in the final 3 &#8211; 1.</p>
<p>On the beach, they took out both Gold medals. In the men&#8217;s <strong>Rogers-Dalhausser USA</strong> beat <strong>Marcio Araujo-Fabio Luiz BRA</strong>	<strong>2-1</strong> (23-21, 17-21, 15-4) with <strong>Ricardo-Emanuel</strong> taking out the bronze. (Ricardo&#8217;s third consecutive olympic medal.)</p>
<p>In the women&#8217;s tournament Walsh-May-Treanor USA won the final, defeating Tian Jia-Wang CHN in two sets (18-21, 18-21). The Chinese also took out the bronze.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/usa-dominates-olympic-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic beach volleyball &#8211; getting serious</title>
		<link>http://beachtraining.com/olympic-beach-volleyball-getting-serious/</link>
		<comments>http://beachtraining.com/olympic-beach-volleyball-getting-serious/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:51:23 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympic beach volleyball]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=101</guid>
		<description><![CDATA[Down to the final 16 teams, the only surprise, and a good one for the locals here, is that there are two Austrian teams still in contention. Gosch-Horst AUT [24] squeaked through the lucky losers with a convincing win over Heyer-Heuscher SUI [11], and Doppler-Gartmayer AUT [16] are on fire with three wins and a [...]]]></description>
			<content:encoded><![CDATA[<p>Down to the final 16 teams, the only surprise, and a good one for the locals here, is that there are two Austrian teams still in contention. Gosch-Horst AUT [24] squeaked through the lucky losers with a convincing win over Heyer-Heuscher SUI [11], and Doppler-Gartmayer AUT [16] are on fire with three wins and a quarter final against Geor-Gia GEO [15] which I think is about as good as it could get for them.</p>
<p>I will be very interested to see Nummerdor-Schuil NED [5] vs Schacht-Slack AUS [10]. The is the first real test for Josh and Shachty, and from what I hear from sources on the ground, the Dutch guys are on fire. Bwin has the odds at 2.95 for Australia Vs 1.35 for NED, so the Dutch are clear favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/olympic-beach-volleyball-getting-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

