<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Training &#187; World Tour</title>
	<atom:link href="http://beachtraining.com/beach-volleyball/world-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachtraining.com</link>
	<description>Beach Volleyball skills, drills and thrills</description>
	<lastBuildDate>Thu, 03 Nov 2011 04:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beach volleyball world tour Brasilia Open 2011</title>
		<link>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/</link>
		<comments>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:32:25 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=716</guid>
		<description><![CDATA[Here we go! The final year of Olympic qualification. This year the FIVB World Tour will be super charged with every team battling for available Olympic positions. The 2011 World Tour kicked off last week in Brasilia and from first impressions, looks very much like the end of last year. In the Womens, Larissa-Juliana BRA [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go! The final year of Olympic qualification. This year the FIVB World Tour will be super charged with every team battling for available Olympic positions. </p>
<p>The 2011 World Tour kicked off last week in Brasilia and from first impressions, looks very much like the end of last year.</p>
<p>In the Womens, Larissa-Juliana BRA  defeated May-Treanor-Walsh USA in a close final, 15 – 12 in the third set, while Rogers-Dalhausser USA  beat Emanuel-Alison BRA in a fairly one sided affair.</p>
<p>View the full womens results here. <a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2011/Event/Results.asp?TournCode=WBRA2011&#038;Phase=2">FIVB Brasilia Open | Women </a></p>
<p>View the full mens results here. <a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2011/Event/Results.asp?TournCode=MBRA2011&#038;Phase=2">FIVB Brasilia Open | Men </a> </p>
<p>In the weeks to come we will look more closely at some of the new faces that have emerged in the last few events, and find out who has the best chance of qualifying for the upcoming Olympic games.</p>
<p>From Australia, the team of Bawden-Palmer finished a respectable 9th, proving that their streak last year was not a fluke. They are building their game nicely, and started the tournament with a huge win over Kessy-Ross from the USA.</p>
<p>Other “locals” performing well are the kiwi boys Lochhead-Pitman from New Zealand, finishing 13th. Although they might seem to lack the power game to overcome the top seeds, their consistency makes them a chance to beat any team that isn&#8217;t 100% ready to play. It will be interesting to see how these guys do over what is likely to be the toughest year of beach volleyball ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a revolution in Hand Setting rules?</title>
		<link>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/</link>
		<comments>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:39:35 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Set]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=701</guid>
		<description><![CDATA[If the new rules laid out by the FIVB are interpreted by referees the way I read it, then anyone who learned to set a volleyball longer than two weeks ago is going to need to change their technique. Here is the opening paragraph of the new definition: &#8220;During the action of players setting overhand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachtraining.com/wp-content/uploads/2011/02/hand-setting.jpg"><img src="http://beachtraining.com/wp-content/uploads/2011/02/hand-setting-150x141.jpg" alt="" title="hand-setting" width="150" height="141" class="alignleft size-thumbnail wp-image-702" /></a>If the new rules laid out by the FIVB are interpreted by referees the way I read it, then anyone who learned to set a volleyball longer than two weeks ago is going to need to change their technique.</p>
<p><strong>Here is the opening paragraph of the new definition:</strong></p>
<p>&#8220;During the action of players setting overhand with fingers, the ball must be played with one quick motion. <strong>There must not be any <em>significant movement</em> of the ball downwards whilst in the hands</strong> and the ball may not visibly come to rest in the player&#8217;s hands.&#8221; </p>
<p>Now if you take the second highlighted section literally, “ There must not be any significant movement of the ball downwards whilst in the hands”, then even players like Phil Dalhausser might need to speed up his action. </p>
<p>So one of two things will happen. Either players will change the way they set, or referees will choose to interpret the words “significant movement” as “more movement than what we consider a good set.” (i.e. no change in the rules)</p>
<p>See the AVF video and explanation here: <a target="blank" href="http://www.avf.org.au/index.php?id=1361">http://www.avf.org.au/index.php?id=1361</a></p>
<p>What do you think? Are these new rules going to help simplify the hand setting rule, or is it just another argument on centre court waiting to happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The new FIVB Olympic qualification System</title>
		<link>http://beachtraining.com/the-new-fivb-olympic-qualification-system/</link>
		<comments>http://beachtraining.com/the-new-fivb-olympic-qualification-system/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 00:30:36 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=694</guid>
		<description><![CDATA[The FIVB has made some major changes to the way the olympic qualification system will work leading up to the 2012 olympics in London. A total of 24 teams will compete in each of the Olympic beach volleyball competitions. 16 will come from the FIVB world tour rankings 5 will come from the winners of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachtraining.com/wp-content/uploads/2011/02/310972_atlanta_georgia_2.jpg"><img src="http://beachtraining.com/wp-content/uploads/2011/02/310972_atlanta_georgia_2-150x150.jpg" alt="" title="310972_atlanta_georgia_2" width="150" height="150" class="alignleft size-thumbnail wp-image-696" /></a></p>
<blockquote><p>The FIVB has made some major changes to the way the olympic qualification system will work leading up to the 2012 olympics in London.</p></blockquote>
<p><strong>A total of 24 teams</strong> will compete in each of the Olympic beach volleyball competitions.</p>
<p><strong>16 will come</strong> from the FIVB world tour rankings</p>
<p><strong>5 will come</strong> from the winners of the new Continental Beach Volleyball World Cup, which are to be run by each of the 5 Confederations. </p>
<ul>
<li>NORCECA  &#8211; North &#038; Central American Confederation</li>
<li>CEV &#8211; European Confederation</li>
<li>AVC &#8211; Asian Confederation</li>
<li>CSV &#8211; South American Confederation</li>
<li>CAVB &#8211; African Confederation</li>
</ul>
<p><strong><br />
The most interesting aspect </strong>of the Continental Cups is that these 5 places are owned by the winning federation, <strong>NOT by the winning team</strong>, so it is possible that a federation will not send the team that actually won the place.</p>
<p>Two more teams will come from the FIVB  Beach Volleyball World Cup Olympic Qualification tournament</p>
<p>The final place is reserved for the host country.</p>
<p>The usual country quota of two teams is still in play.</p>
<p><strong>So what do you think?</strong> </p>
<p>Is this a better way to run the qualification process? </p>
<p>Is it unfair for athletes who commit to playing the entire FIVB World Tour, or does it create an opportunity for teams who find it hard to spend 4 months of the year in Europe?</p>
<p>Do you think that we will see politics entering into the selection for 5 Continental positions?</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/the-new-fivb-olympic-qualification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVB World Tour Brazilia</title>
		<link>http://beachtraining.com/fivb-world-tour-brazilia/</link>
		<comments>http://beachtraining.com/fivb-world-tour-brazilia/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:04:48 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=634</guid>
		<description><![CDATA[Men In the men&#8217;s tournament, we saw Rogers-Dalhausser right back on top, beating a new combination of Alison-Emanuel very convincingly; 0-2 (16-21, 12-21). Hoyer-Soderberg had a good run finishing 7th and Lochhead-Pitman made a respectable 13th. Mens results We&#8217;ll have to do a little digging to find out if Todd and Phil have forgiven or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachtraining.com/wp-content/uploads/2010/04/fibv-world-tour1.jpeg"><img src="http://beachtraining.com/wp-content/uploads/2010/04/fibv-world-tour1-300x199.jpg" alt="fibv-world-tour" title="fibv-world-tour" width="300" height="199" class="alignnone size-medium wp-image-636" /></a></p>
<p><strong>Men</strong></p>
<p>In the men&#8217;s tournament, we saw Rogers-Dalhausser right back on top, beating a new combination of Alison-Emanuel very convincingly; 0-2 (16-21, 12-21).</p>
<p><strong>Hoyer-Soderberg</strong> had a good run finishing 7th and <strong>Lochhead-Pitman</strong> made a respectable 13th.</p>
<p><a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2010/Event/Results.asp?TournCode=MBRA2010&#038;Phase=2">Mens results</a></p>
<p>We&#8217;ll have to do a little digging to find out if Todd and Phil have forgiven or forgotten the FIVB over last years bonus pool dispute but that&#8217;s a post for another day. I think we&#8217;re all glad to see them back.</p>
<p><strong>Women</strong></p>
<p>Germany has started strong with Goller-Ludwig taking  2nd place behind Larissa-Juliana in the Women&#8217;s even in opening World Tour Beach volleyball event: The Brazilia open.</p>
<p><a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2010/Event/Results.asp?TournCode=WBRA2010&#038;Phase=2">Womens results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/fivb-world-tour-brazilia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Beach Volleyball World Tour Calendar</title>
		<link>http://beachtraining.com/2010-beach-volleyball-world-tour-calendar/</link>
		<comments>http://beachtraining.com/2010-beach-volleyball-world-tour-calendar/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:46:19 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=625</guid>
		<description><![CDATA[Here we are again, gearing up for another year of Beach Volleyball. The FIVB has released their calendar for the year and it&#8217;s a big one. You can check it out here: http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2010/?sm=15 It seems to be quite well organised this year. As usual starting in Brasil, then moving to Asia, then Europe and ending [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are again, gearing up for another year of Beach Volleyball. The FIVB has released their calendar for the year and it&#8217;s a big one.</p>
<p>You can check it out here: <a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2010/?sm=15">http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2010/?sm=15</a></p>
<p>It seems to be quite well organised this year. As usual starting in Brasil, then moving to Asia, then Europe and ending back in Asia. The only problem I can see is that the Women need to travel back to Korea after their event in Italy and then on to Russia, but I am guessing that quite a few teams will skip those two events to save a few $thousand in airfairs.</p>
<p>SO we have a total of 14 events for the Men and 15 bfor the women.</p>
<p>Top 5 ranking coming into season 2010 are as follows.</p>
<p><strong>Mens</strong></p>
<p>1  	Brink-Reckermann<br />
2  	Harley-Alison<br />
3  	Herrera-Gavira<br />
4  	Nummerdor-Schuil<br />
5  	Ricardo-Emanuel</p>
<p><strong>Women</strong></p>
<p>1  	Larissa-Juliana<br />
2  	Talita-Antonelli<br />
3  	Ross-Kessy<br />
4  	Goller-Ludwig<br />
5  	Akers-Turner</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/2010-beach-volleyball-world-tour-calendar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

