<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Training &#187; World Tour</title>
	<atom:link href="http://beachtraining.com/beach-volleyball/world-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachtraining.com</link>
	<description>Beach Volleyball skills, drills and thrills</description>
	<lastBuildDate>Thu, 26 Apr 2012 08:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brasilia Swatch World Tour 2012</title>
		<link>http://beachtraining.com/brasilia-swatch-world-tour-2012/</link>
		<comments>http://beachtraining.com/brasilia-swatch-world-tour-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:16:11 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=810</guid>
		<description><![CDATA[Brasilia Swatch World Tour 2012 Todd Rogers and Phil Dalhausser have started the season as they finished the last one, winning the Brasilia Swatch World Tour 2012 FIVB event, but they did it the hard way after losing in the second round to Santos-Vitor Felipe. The big surprise was the second placed Fuerbringer and Lucena, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_811" class="wp-caption alignnone" style="width: 510px"><a href="http://beachtraining.com/wp-content/uploads/2012/04/brasilia-swatch-world-tour.jpg"><img src="http://beachtraining.com/wp-content/uploads/2012/04/brasilia-swatch-world-tour.jpg" alt="Brasilia swatch world tour 2012" title="brasilia-swatch-world-tour" width="500" height="331" class="size-full wp-image-811" /></a><p class="wp-caption-text">Photo curtesy of fivb.org</p></div>
<p>Brasilia Swatch World Tour 2012</p>
<p><strong>Todd Rogers and Phil Dalhausser</strong> have started the season as they finished the last one, winning the Brasilia Swatch World Tour 2012 FIVB event, but they did it the hard way after losing in the second round to <strong>Santos-Vitor Felipe</strong>. </p>
<p>The big surprise was the second placed <strong>Fuerbringer and Lucena</strong><strong>, who also battled through the losers bracket, losing in round three to </strong><strong>Herrera-Gavira ESP</strong> but then repaying the favour to beat the Spaniards in the semi final. Also worth noting was the victory in the game for 9th where they eliminated Olympic qualification rivals and fellow Americans <strong>Gibb-Rosenthal</strong>. </p>
<p><strong>Ricardo </strong>also made sure his presence was also felt, taking the third place on the podium with team mate <strong>Pedro Henrique Cunha</strong>. </p>
<p><strong>Injury Alison-Emanuel BRA:</strong> Alison-Emanuel were forced to withdraw from there 7th place match against Roger-Dalhousser when Alison injured himself chasing a ball over the barriers. It is reported that he has received nine stitches.</p>
<p>In the <strong>Brasilia Swatch World Tour 2012 women&#8217;s tournament</strong> China has started the season with a win, Xue-Zhang Xi beating Brasilians Talita-Antonelli convincingly in the final. There was not a lot to separate the last 6 teams in the women&#8217;s event, with five out of six of the final games decided in the third set, and four of those by only two points.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/brasilia-swatch-world-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA beach volleyball showdown &#8211; a race to the Olympics</title>
		<link>http://beachtraining.com/usa-beach-volleyball-showdown-a-race-to-the-olympics/</link>
		<comments>http://beachtraining.com/usa-beach-volleyball-showdown-a-race-to-the-olympics/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:29:27 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=807</guid>
		<description><![CDATA[The race for USA&#8217;s second Mens Olympic Beach Volleyball qualification place is a tight one, and might come to a head in the play off for 9th in Brasilia! The current FIVB Olympic rankings show Matt Fuerbringer and Nick Lucena on 3,700 points while Jake Gibb and Sean Rosenthal are on 3,640 points, just 60 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_808" class="wp-caption alignnone" style="width: 510px"><a href="http://beachtraining.com/wp-content/uploads/2012/04/Matt-Fuerbringer-Beach-Volleyball.jpg"><img src="http://beachtraining.com/wp-content/uploads/2012/04/Matt-Fuerbringer-Beach-Volleyball.jpg" alt="Matt-Fuerbringer-Beach-Volleyball" title="Matt-Fuerbringer-Beach-Volleyball" width="500" height="331" class="size-full wp-image-808" /></a><p class="wp-caption-text">Photo courtesy of FIVB.org</p></div>
<p>The race for USA&#8217;s second Mens Olympic Beach Volleyball qualification place is a tight one, and might come to a head in the play off for 9th in Brasilia!</p>
<p>The current FIVB Olympic rankings show Matt Fuerbringer and Nick Lucena on 3,700 points while Jake Gibb and Sean Rosenthal are on 3,640 points, just 60 points behind.</p>
<p>Right now, Fuerbringer-Lucena have the advantage in seedings and this may have been the difference so far in Brasilia, where Gibb-Rosenthal have lost their second match in a close 3 setter to Erdmann-Matysik GER (7), while Fuerbringer-Lucena won fairly easily against Dollinger-Windscheif GER [13]. they both have tough matches coming up, but with no losses yet Fuerbringer-Lucena are already one round ahead and still have a second chance.</p>
<p>However, Fuerbringer-Lucena meet the Spanish team Herrera-Gavira next, and if they fail there, then Gibb-Rosenthal  will have the opportunity to force a showdown in the playoff for 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/usa-beach-volleyball-showdown-a-race-to-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIVB World Tour Beach Volleyball &#8211; Brasilia Open  2012</title>
		<link>http://beachtraining.com/fivb-world-tour-beach-volleyball-brasilia-open-2012/</link>
		<comments>http://beachtraining.com/fivb-world-tour-beach-volleyball-brasilia-open-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:02:06 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=804</guid>
		<description><![CDATA[Qualifiers have kicked off in Brasilia. With the women&#8217;s draw now complete there have been a couple of interesting results. Firstly two of the three qualifying Dutch teams have made it through, Van der Vlist-Mooren and Meppelink-van Gestel, both upsetting higher seeded teams in the final round. They will join Sanne Keizer and Marleen Van [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_805" class="wp-caption alignnone" style="width: 510px"><img src="http://beachtraining.com/wp-content/uploads/2012/04/brasilia-open-fivb.jpg" alt="Brasilia Open FIVB beach Volleyball" title="brasilia-open-fivb" width="500" height="331" class="size-full wp-image-805" /><p class="wp-caption-text">Photo courtesy of FIVB</p></div>
<p>Qualifiers have kicked off in Brasilia. With the women&#8217;s draw now complete there have been a couple of interesting results.</p>
<p>Firstly two of the three qualifying Dutch teams have made it through, Van der Vlist-Mooren and Meppelink-van Gestel, both upsetting higher seeded teams in the final round. They will join Sanne Keizer and Marleen Van Iersel making a total of three Dutch teams in the main draw.</p>
<p>The British team of Johns-Boulton (GBR) defeated Angie Akers and Brittany Hochevar (USA) in a close three set match and a pretty big upset. This is a great start for the Brits given that they so close to playing as the host country in London this July. Luckily for the US team, they are through to the main draw as the lucky loser. The bad news here is that they will take the place of Austria&#8217;s number one team Schwaiger &#8211; Schwaiger who withdrew due to illness.</p>
<p>The men&#8217;s qualification draw will start in just a few hours. I&#8217;ll be watching closely to see how the Australian team of Mercer-Slack go. Will Mercer has some huge potential, and playing along side the experience of Josh Slack, he has a chance to make an impact. Other teams to watch, the Canadians Saxton-Redmann and the Austrians, Huber-Seidl.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/fivb-world-tour-beach-volleyball-brasilia-open-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach volleyball world tour Brasilia Open 2011</title>
		<link>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/</link>
		<comments>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:32:25 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=716</guid>
		<description><![CDATA[Here we go! The final year of Olympic qualification. This year the FIVB World Tour will be super charged with every team battling for available Olympic positions. The 2011 World Tour kicked off last week in Brasilia and from first impressions, looks very much like the end of last year. In the Womens, Larissa-Juliana BRA [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go! The final year of Olympic qualification. This year the FIVB World Tour will be super charged with every team battling for available Olympic positions. </p>
<p>The 2011 World Tour kicked off last week in Brasilia and from first impressions, looks very much like the end of last year.</p>
<p>In the Womens, Larissa-Juliana BRA  defeated May-Treanor-Walsh USA in a close final, 15 – 12 in the third set, while Rogers-Dalhausser USA  beat Emanuel-Alison BRA in a fairly one sided affair.</p>
<p>View the full womens results here. <a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2011/Event/Results.asp?TournCode=WBRA2011&#038;Phase=2">FIVB Brasilia Open | Women </a></p>
<p>View the full mens results here. <a href="http://www.fivb.org/EN/BeachVolleyball/Competitions/WorldTour/2011/Event/Results.asp?TournCode=MBRA2011&#038;Phase=2">FIVB Brasilia Open | Men </a> </p>
<p>In the weeks to come we will look more closely at some of the new faces that have emerged in the last few events, and find out who has the best chance of qualifying for the upcoming Olympic games.</p>
<p>From Australia, the team of Bawden-Palmer finished a respectable 9th, proving that their streak last year was not a fluke. They are building their game nicely, and started the tournament with a huge win over Kessy-Ross from the USA.</p>
<p>Other “locals” performing well are the kiwi boys Lochhead-Pitman from New Zealand, finishing 13th. Although they might seem to lack the power game to overcome the top seeds, their consistency makes them a chance to beat any team that isn&#8217;t 100% ready to play. It will be interesting to see how these guys do over what is likely to be the toughest year of beach volleyball ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/beach-volleyball-world-tour-brasilia-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a revolution in Hand Setting rules?</title>
		<link>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/</link>
		<comments>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:39:35 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Set]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Volleyball news]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=701</guid>
		<description><![CDATA[If the new rules laid out by the FIVB are interpreted by referees the way I read it, then anyone who learned to set a volleyball longer than two weeks ago is going to need to change their technique. Here is the opening paragraph of the new definition: &#8220;During the action of players setting overhand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beachtraining.com/wp-content/uploads/2011/02/hand-setting.jpg"><img src="http://beachtraining.com/wp-content/uploads/2011/02/hand-setting-150x141.jpg" alt="" title="hand-setting" width="150" height="141" class="alignleft size-thumbnail wp-image-702" /></a>If the new rules laid out by the FIVB are interpreted by referees the way I read it, then anyone who learned to set a volleyball longer than two weeks ago is going to need to change their technique.</p>
<p><strong>Here is the opening paragraph of the new definition:</strong></p>
<p>&#8220;During the action of players setting overhand with fingers, the ball must be played with one quick motion. <strong>There must not be any <em>significant movement</em> of the ball downwards whilst in the hands</strong> and the ball may not visibly come to rest in the player&#8217;s hands.&#8221; </p>
<p>Now if you take the second highlighted section literally, “ There must not be any significant movement of the ball downwards whilst in the hands”, then even players like Phil Dalhausser might need to speed up his action. </p>
<p>So one of two things will happen. Either players will change the way they set, or referees will choose to interpret the words “significant movement” as “more movement than what we consider a good set.” (i.e. no change in the rules)</p>
<p>See the AVF video and explanation here: <a target="blank" href="http://www.avf.org.au/index.php?id=1361">http://www.avf.org.au/index.php?id=1361</a></p>
<p>What do you think? Are these new rules going to help simplify the hand setting rule, or is it just another argument on centre court waiting to happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/is-this-a-revolution-in-hand-setting-rules/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

