<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Training &#187; Olympics</title>
	<atom:link href="http://beachtraining.com/beach-volleyball/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachtraining.com</link>
	<description>Beach Volleyball skills, drills and thrills</description>
	<lastBuildDate>Thu, 26 Apr 2012 08:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USA dominates Olympic Volleyball</title>
		<link>http://beachtraining.com/usa-dominates-olympic-volleyball/</link>
		<comments>http://beachtraining.com/usa-dominates-olympic-volleyball/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:00:30 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[indoor volleyball]]></category>
		<category><![CDATA[Olympic beach volleyball]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=103</guid>
		<description><![CDATA[The USA stamped it&#8217;s authority on the Beijing Olympics as the current world power in Volleyball. For the first time in twenty years, they took out the gold medal in the Men&#8217;s indoor voleyball, and took out the silver medal in the Women&#8217;s indoor volleyball, losing to Brazil in the final 3 &#8211; 1. On [...]]]></description>
			<content:encoded><![CDATA[<p>The USA stamped it&#8217;s authority on the Beijing Olympics as the current world power in Volleyball. For the first time in twenty years, they took out the gold medal in the <a href="http://www.fivb.org/EN/Volleyball/Competitions/Olympics/2008/M/Press/ViewPressRelease.asp?No=18083&#038;Language=0">Men&#8217;s indoor voleyball</a>, and took out the silver medal in the <a href="http://www.fivb.org/EN/Volleyball/Competitions/Olympics/2008/W/Press/ViewPressRelease.asp?No=18078&#038;Language=0">Women&#8217;s indoor volleyball</a>, losing to Brazil in the final 3 &#8211; 1.</p>
<p>On the beach, they took out both Gold medals. In the men&#8217;s <strong>Rogers-Dalhausser USA</strong> beat <strong>Marcio Araujo-Fabio Luiz BRA</strong>	<strong>2-1</strong> (23-21, 17-21, 15-4) with <strong>Ricardo-Emanuel</strong> taking out the bronze. (Ricardo&#8217;s third consecutive olympic medal.)</p>
<p>In the women&#8217;s tournament Walsh-May-Treanor USA won the final, defeating Tian Jia-Wang CHN in two sets (18-21, 18-21). The Chinese also took out the bronze.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/usa-dominates-olympic-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic beach volleyball &#8211; getting serious</title>
		<link>http://beachtraining.com/olympic-beach-volleyball-getting-serious/</link>
		<comments>http://beachtraining.com/olympic-beach-volleyball-getting-serious/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:51:23 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympic beach volleyball]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=101</guid>
		<description><![CDATA[Down to the final 16 teams, the only surprise, and a good one for the locals here, is that there are two Austrian teams still in contention. Gosch-Horst AUT [24] squeaked through the lucky losers with a convincing win over Heyer-Heuscher SUI [11], and Doppler-Gartmayer AUT [16] are on fire with three wins and a [...]]]></description>
			<content:encoded><![CDATA[<p>Down to the final 16 teams, the only surprise, and a good one for the locals here, is that there are two Austrian teams still in contention. Gosch-Horst AUT [24] squeaked through the lucky losers with a convincing win over Heyer-Heuscher SUI [11], and Doppler-Gartmayer AUT [16] are on fire with three wins and a quarter final against Geor-Gia GEO [15] which I think is about as good as it could get for them.</p>
<p>I will be very interested to see Nummerdor-Schuil NED [5] vs Schacht-Slack AUS [10]. The is the first real test for Josh and Shachty, and from what I hear from sources on the ground, the Dutch guys are on fire. Bwin has the odds at 2.95 for Australia Vs 1.35 for NED, so the Dutch are clear favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/olympic-beach-volleyball-getting-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool B looking interesting.</title>
		<link>http://beachtraining.com/pook-b-looking-interesting/</link>
		<comments>http://beachtraining.com/pook-b-looking-interesting/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:55:41 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=97</guid>
		<description><![CDATA[This looks like it could be an important pool. Rogers-Dalhausser USA [2] beat Heyer-Heuscher SUI [11] 2-0 (21-15, 21-10). Heyer-Heuscher SUI [11] beat Conde-Baracetti ARG [14] 2-0 (21-13, 21-17) Conde-Baracetti ARG [14] beat Samoilovs-Plavins LAT [23] 2-0 (23-21, 21-19) and then&#8230; Samoilovs-Plavins LAT [23] beat Rogers-Dalhausser USA [2] 2-0 (19-21, 18-21) I have a bad [...]]]></description>
			<content:encoded><![CDATA[<p>This looks like it could be an important pool.</p>
<p><strong>Rogers-Dalhausser USA [2]</strong> beat Heyer-Heuscher SUI [11] 	2-0 (21-15, 21-10).</p>
<p><strong>Heyer-Heuscher SUI [11]</strong> beat Conde-Baracetti ARG [14] 	2-0 (21-13, 21-17)</p>
<p><strong>Conde-Baracetti ARG [14]</strong> beat Samoilovs-Plavins LAT [23] 	2-0 (23-21, 21-19)</p>
<p>and then&#8230;</p>
<p><strong>Samoilovs-Plavins LAT [23]</strong> beat Rogers-Dalhausser USA [2] 	2-0 (19-21, 18-21)</p>
<div id="attachment_98" class="wp-caption alignnone" style="width: 199px"><a href="http://beachtraining.com/wp-content/uploads/2008/08/latvia.jpg"><img src="http://beachtraining.com/wp-content/uploads/2008/08/latvia-189x300.jpg" alt="Aleksandrs Samoilovs of Latvia" title="latvia" width="189" height="300" class="size-medium wp-image-98" /></a><p class="wp-caption-text">Aleksandrs Samoilovs of Latvia</p></div>
<p>I have a bad feeling for our Swiss friends here. Sasha is awesome on his day, but they have not had a good lead up to this tournament and judging by results, ( I haven&#8217;t actually seen them play this year), they don&#8217;t look sharp enough.</p>
<p>Conde-Baracetti  are old and cagey enough to beat any one on their day, Rogers-Dalhausser are obviously good enough to win the tourney, but getting beat by the Latvians is either a very bad day for the US guys, or a very good day for the Latvians. Probably a bit of both.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/pook-b-looking-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Beach Volleyball</title>
		<link>http://beachtraining.com/olympic-beach-volleyball/</link>
		<comments>http://beachtraining.com/olympic-beach-volleyball/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:23:09 +0000</pubDate>
		<dc:creator>Tristo</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://beachtraining.com/?p=94</guid>
		<description><![CDATA[Who will win in Beijing? Starting with the womens. There&#8217;s been one big upset already with the Austrian girls Schwaiger-Schwaiger AUT [18] beating Greece, but I reckon that will be all they do. I would be putting money on Tian Jia-Wang CHN [1], Walsh-May-Treanor USA [2], Barnett-Cook AUS [10] or Ana Paula-Larissa BRA [3]. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Who will win in Beijing?</p>
<p>Starting with the womens. There&#8217;s been one big upset already with the Austrian girls Schwaiger-Schwaiger AUT [18] beating Greece, but I reckon that will be all they do. I would be putting money on Tian Jia-Wang CHN [1], Walsh-May-Treanor USA [2], Barnett-Cook AUS [10] or Ana Paula-Larissa BRA [3]. I&#8217;ve thrown the Aussies in there, one because I&#8217;m patriotic, and two, because I know that their seeding doesn&#8217;t reflect their Olympic performance. Their WT season this year has really been about peaking for this tournament, and Nat has done it before&#8230;</p>
<p>The Men? Well Doppler-Gartmayer AUT [16] are off to a great start, beating the Russions who are coming off their first WT win is Klagenfurt. &#8220;Carn you Austrians <img src='http://beachtraining.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , but like the girls, I think that will be it. The Russians Barsouk-Kolodinsky RUS [9] would need to get very lucky to make it to finals from here too. I think the clear favourites would have to be Rogers-Dalhausser USA [2]. I also think the Ausssies Schacht-Slack AUS [10] are a very good chance if they don&#8217;t start to fall apart. They are carrying a few injuries. China are up there and looking strong Xu-Wu CHN [1] and of course the defending champions are always a chance Ricardo-Emanuel BRA [3] but injury might slow them down as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://beachtraining.com/olympic-beach-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

